Product description.
Brand | Measurement Range | Resolution | Ref. |
---|---|---|---|
Técnicas | 150 mm ( 6”) | 0,02 mm (0,001”) | PG2095 |
200 mm ( 8”) | 0,02 mm (0,001”) | PG2096 | |
300 mm (12”) | 0,02 mm (0,001”) | PG2087 |
Brand | Measurement Range | Resolution | Ref. |
---|---|---|---|
Mitutoyo | 150 mm ( 6”) | 0,02 mm (0,001”) | PG2051 |
200 mm ( 8”) | 0,02 mm (0,001”) | PG2083 | |
300 mm (12”) | 0,02 mm (0,001”) | PG2084 |
Brand | Measurement Range | Resolution | Ref. |
---|---|---|---|
Stanley | 150 mm ( 6”) | 0,02 mm (0,001”) | PG2097 |
200 mm ( 8”) | 0,02 mm (0,001”) | PG208 | |
300 mm (12”) | 0,02 mm (0,001”) | PG2098 |
Reviews
There are no reviews yet.